- All Estates
- Anderson Grove, Morayfield (3)
- Arise at Rochedale, Rochedale (4)
- Bayside, Redland Bay (5)
- Bridgeman Green, Bridgeman Downs (3)
- Buckland Rd, Everton Hills (3)
- Capestone, Mango Hill (3)
- Carindale Green, Carindale (1)
- Cascade Green, Underwood (11)
- Harvey (3:2:2) Land 400m2 $494,000
- Willow (4:2:2) Land 400m2 $497,000
- Kerwin (4:2:2) Land 300m2 $542,000
- Willow (4:2:2) Land 400m2 $498,000
- Deakon (4:2:2) Land 300m2 $528,000
- Deakon (4:2:2) Land 334m2 $567,000
- Kyle (3:2:1) Land 300m2 $432,000
- Dawson (3:2:1) Land 311m2 $438,000
- Kyle (3:2:1) Land 300m2 $430,000
- Kerwin (4:2:2) Land 40m2 $579,000
- Willow (4:2:2) Land 405m2 $500,000
- Central lakes, Caboolture (2)
- Alexandra (3:2:2) Land m2 $181,500
- Amity (4:2:2) Land m2 $186,600
- Ascot (4:2:2) Land m2 $250,700
- Austin (4:2:2) Land m2 $195,900
- Baywood (4:2:2) Land m2 $223,900
- Beacon (4:2:2) Land m2 $229,100
- Cebel (4:2:2) Land m2 $195,100
- Chase (3:2:2) Land m2 $172,400
- Chevron (4:2:2) Land m2 $184,900
- Deakon (4:2:2) Land m2 $238,400
- Ella (4:2:2) Land m2 $303,100
- Finlay (4:2:2) Land m2 $228,700
- Georgia (4:2:2) Land m2 $169,300
- Gilden (3:2:2) Land m2 $156,200
- Hadley (4:2:2) Land m2 $253,000
- Harvey (3:2:2) Land m2 $152,800
- Hayes (4:2:2) Land m2 $284,200
- Heydon (4:2:2) Land m2 $224,800
- Hunter (4:2:2) Land m2 $160,500
- Kerwin (4:2:2) Land m2 $234,200
- Kirra (4:2:2) Land m2 $307,700
- Layton (4:2:2) Land m2 $209,700
- Montville (3:2:2) Land m2 $173,600
- Paterson (5:3:2) Land m2 $367,200
- Penn (4:2:2) Land m2 $367,200
- Perin (4:2:2) Land m2 $267,100
- Preston (4:2:2) Land m2 $267,300
- Robson (4:2:2) Land m2 $265,700
- Trenton (4:2:2) Land m2 $171,900
- Willow (4:2:2) Land m2 $159,300
- Trenton (4:2:2) Land 453m2 $358,100
- Austin (4:2:2) Land 600m2 $397,000
- Country Club, Gleneagle (3)
- Dicameron Rise, Thornlands (7)
- Era, Capalaba (4)
- Essencia, Dakabin (5)
- Alexandra (3:2:2) Land m2 $190,100
- Amity (4:2:2) Land m2 $196,500
- Ascot (4:2:2) Land m2 $259,900
- Austin (4:2:2) Land m2 $206,100
- Baywood (4:2:2) Land m2 $234,600
- Cebel (4:2:2) Land m2 $205,200
- Chase (3:2:2) Land m2 $179,800
- Chevron (4:2:2) Land m2 $194,300
- Dawson (3:2:1) Land m2 $152,900
- Deakon (4:2:2) Land m2 $236,200
- Ella (4:2:2) Land m2 $313,100
- Georgia (4:2:2) Land m2 $179,500
- Gilden (3:2:2) Land m2 $165,700
- Hadley (4:2:2) Land m2 $262,400
- Harvey (3:2:2) Land m2 $162,200
- Hayes (4:2:2) Land m2 $293,500
- Heydon (4:2:2) Land m2 $235,700
- Hunter (4:2:2) Land m2 $170,300
- Kerwin (4:2:2) Land m2 $243,300
- Kirra (4:2:2) Land m2 $317,800
- Kyle (3:2:1) Land m2 $148,300
- Layton (4:2:2) Land m2 $220,200
- Montville (3:2:2) Land m2 $187,600
- Penn (4:2:2) Land m2 $258,800
- Perin (4:2:2) Land m2 $276,700
- Preston (4:2:2) Land m2 $276,800
- Robson (4:2:2) Land m2 $275,900
- Trenton (4:2:2) Land m2 $182,600
- Willow (4:2:2) Land m2 $169,000
- Finlay (4:2:2) Land m2 $237,700
- Deakon (4:2:2) Land 402m2 $424,800
- Deakon (4:2:2) Land 483m2 $436,000
- Chase (3:2:2) Land 503m2 $400,000
- Dawson (3:2:1) Land 404m2 $345,300
- Harvey (3:2:2) Land 483m2 $364,700
- Forest Park, Doolandella (2)
- Greenwoods, Cashmere (5)
- Hilltop, Carindale (5)
- Homeland, Warner (1)
- Langdon Chase, Thornlands (1)
- Mahoneys Pocket, Woodhill (6)
- My Home and The River, Logan Village (4)
- North Lakes, North Lakes (9)
- Heydon (4:2:2) Land 642m2 $650,000
- Willow (4:2:2) Land 400m2 $480,000
- Preston (4:2:2) Land 576m2 $640,000
- Dawson (3:2:1) Land m2 $156,900
- Harvey (3:2:2) Land m2 $166,100
- Willow (4:2:2) Land m2 $172,700
- Hunter (4:2:2) Land m2 $174,200
- Georgia (4:2:2) Land m2 $183,200
- Trenton (4:2:2) Land m2 $185,500
- Montville (3:2:2) Land m2 $191,700
- Alexandra (3:2:2) Land m2 $194,600
- Amity (4:2:2) Land m2 $200,500
- Cebel (4:2:2) Land m2 $208,400
- Austin (4:2:2) Land m2 $209,800
- Layton (4:2:2) Land m2 $223,100
- Heydon (4:2:2) Land m2 $237,000
- Penn (4:2:2) Land m2 $260,800
- Deakon (4:2:2) Land m2 $240,100
- Kerwin (4:2:2) Land m2 $246,900
- Ascot (4:2:2) Land m2 $262,500
- Hadley (4:2:2) Land m2 $266,000
- Preston (4:2:2) Land m2 $280,300
- Perin (4:2:2) Land m2 $279,200
- Kirra (4:2:2) Land m2 $320,800
- Ella (4:2:2) Land m2 $316,000
- Robson (4:2:2) Land m2 $278,400
- Hayes (4:2:2) Land m2 $297,100
- Chase (3:2:2) Land m2 $186,000
- Baywood (4:2:2) Land m2 $238,200
- Finlay (4:2:2) Land m2 $242,600
- Preston (4:2:2) Land 448m2 $558,000
- Ascot (4:2:2) Land 403m2 $516,900
- Montville (3:2:2) Land 451m2 $451,400
- Amity (4:2:2) Land m2 $216,000
- Kerwin (4:2:2) Land 512m2 $555,200
- Hadley (4:2:2) Land 512m2 $574,300
- Heydon (4:2:2) Land 576m2 $517,500
- Austin (4:2:2) Land 598m2 $462,500
- Deakon (4:2:2) Land 336m2 $440,600
- Amity (4:2:2) Land 448m2 $465,500
- Robson (4:2:2) Land 512m2 $599,700
- Norton Drive, Shailer Park (3)
- Nottingham Green, Calamvale (5)
- Oasis on Sanctuary , Cornubia (4)
- Pacific Hbr, Golfside, Bribie Island (4)
- Austin (4:2:2) Land 700m2 $534,900
- Amity (4:2:2) Land m2 $206,200
- Cebel (4:2:2) Land m2 $214,100
- Austin (4:2:2) Land m2 $215,000
- Layton (4:2:2) Land m2 $231,400
- Heydon (4:2:2) Land m2 $247,200
- Penn (4:2:2) Land m2 $270,300
- Deakon (4:2:2) Land m2 $250,400
- Kerwin (4:2:2) Land m2 $261,100
- Ascot (4:2:2) Land m2 $273,900
- Hadley (4:2:2) Land m2 $279,800
- Preston (4:2:2) Land m2 $291,000
- Perin (4:2:2) Land m2 $291,700
- Kirra (4:2:2) Land m2 $336,000
- Ella (4:2:2) Land m2 $329,700
- Hayes (4:2:2) Land m2 $307,900
- Robson (4:2:2) Land m2 $291,300
- Willow (4:2:2) Land 541m2 $438,800
- Harvey (3:2:2) Land m2 $179,200
- Willow (4:2:2) Land 571m2 $499,900
- Chase (3:2:2) Land m2 $191,900
- Georgia (4:2:2) Land m2 $189,400
- Gilden (3:2:2) Land m2 $174,700
- Willow (4:2:2) Land m2 $178,100
- Trenton (4:2:2) Land m2 $191,800
- Hunter (4:2:2) Land m2 $180,100
- Montville (3:2:2) Land m2 $197,700
- Alexandra (3:2:2) Land m2 $201,800
- Harvey (3:2:2) Land 542m2 $399,000
- Amity (4:2:2) Land 541m2 $481,400
- Amity (4:2:2) Land 571m2 $543,200
- Amity (4:2:2) Land 541m2 $470,900
- Pacific Hbr, Waterfront, Bribie Island (4)
- Pine River Estate, Griffin (10)
- Willow (4:2:2) Land 375m2 $359,100
- Dawson (3:2:1) Land 408m2 $327,400
- Amity (4:2:2) Land 500m2 $431,400
- Cebel (4:2:2) Land 500m2 $442,900
- Chase (3:2:2) Land 531m2 $405,100
- Amity (4:2:2) Land 463m2 $419,300
- Kerwin (4:2:2) Land 463m2 $466,800
- Deakon (4:2:2) Land 345m2 $434,200
- Hadley (4:2:2) Land 500m2 $549,000
- Preston (4:2:2) Land 375m2 $467,000
- Priestdale Place, Rochedale South (2)
- Ridgeviews, Carseldine (1)
- River Breeze, Griffin (3)
- Riverbank, Caboolture (4)
- Trenton (4:2:2) Land 480m2 $362,700
- Willow (4:2:2) Land 480m2 $350,200
- Georgia (4:2:2) Land 480m2 $360,200
- Deakon (4:2:2) Land 480m2 $417,300
- Alexandra (3:2:2) Land m2 $188,700
- Amity (4:2:2) Land m2 $193,800
- Ascot (4:2:2) Land m2 $257,900
- Austin (4:2:2) Land m2 $203,100
- Baywood (4:2:2) Land m2 $231,100
- Cebel (4:2:2) Land m2 $202,300
- Chase (3:2:2) Land m2 $179,600
- Chevron (4:2:2) Land m2 $192,100
- Dawson (3:2:1) Land m2 $150,900
- Deakon (4:2:2) Land m2 $234,600
- Ella (4:2:2) Land m2 $310,300
- Georgia (4:2:2) Land m2 $176,500
- Gilden (3:2:2) Land m2 $164,100
- Harvey (3:2:2) Land m2 $160,600
- Hadley (4:2:2) Land m2 $261,300
- Hayes (4:2:2) Land m2 $292,500
- Heydon (4:2:2) Land m2 $232,300
- Hunter (4:2:2) Land m2 $168,300
- Kerwin (4:2:2) Land m2 $242,600
- Kirra (4:2:2) Land m2 $316,000
- Kyle (3:2:1) Land m2 $147,600
- Layton (4:2:2) Land m2 $217,400
- Montville (3:2:2) Land m2 $185,900
- Penn (4:2:2) Land m2 $255,300
- Perin (4:2:2) Land m2 $275,300
- Preston (4:2:2) Land m2 $276,900
- Robson (4:2:2) Land m2 $272,700
- Trenton (4:2:2) Land m2 $179,700
- Willow (4:2:2) Land m2 $167,100
- Rochedale Estates, Rochedale (7)
- Amity (4:2:2) Land 477m2 $596,900
- Deakon (4:2:2) Land 464m2 $651,000
- Layton (4:2:2) Land 567m2 $678,400
- Baywood (4:2:2) Land 745m2 $815,000
- Boston (4:2:2) Land 487m2 $830,000
- Oxford (4:2:2) Land 650m2 $895,000
- Gilden (3:2:2) Land 400m2 $534,100
- Willow (4:2:2) Land 400m2 $530,800
- Kyle (3:2:1) Land 320m2 $466,100
- Madden (4:2:1) Land 320m2 $554,100
- Dawson (3:2:1) Land 326m2 $464,700
- Kyle (3:2:1) Land 326m2 $462,600
- Sandstone Lakes, Ningi (5)
- Sovereign Rise, Kallangur (1)
- Stone Ridge, Narangba (5)
- Alexandra (3:2:2) Land m2 $185,200
- Amity (4:2:2) Land m2 $190,600
- Austin (4:2:2) Land m2 $199,600
- Baywood (4:2:2) Land m2 $227,600
- Beacon (4:2:2) Land 0m2 $233,100
- Cebel (4:2:2) Land m2 $198,800
- Chase (3:2:2) Land m2 $176,100
- Dawson (3:2:1) Land m2 $147,400
- Georgia (4:2:2) Land m2 $173,000
- Gilden (3:2:2) Land 0m2 $160,600
- Harvey (3:2:2) Land 0m2 $157,100
- Heydon (4:2:2) Land 0m2 $228,800
- Hunter (4:2:2) Land 0m2 $164,800
- Kyle (3:2:1) Land 0m2 $144,100
- Layton (4:2:2) Land 0m2 $213,900
- Montville (3:2:2) Land 0m2 $182,400
- Trenton (4:2:2) Land 0m2 $176,200
- Willow (4:2:2) Land 0m2 $163,600
- Ascot (4:2:2) Land m2 $254,400
- Deakon (4:2:2) Land m2 $231,100
- Ella (4:2:2) Land m2 $306,800
- Hadley (4:2:2) Land m2 $256,700
- Hayes (4:2:2) Land 0m2 $289,000
- Kerwin (4:2:2) Land 0m2 $239,100
- Kirra (4:2:2) Land 0m2 $312,500
- Perin (4:2:2) Land 0m2 $271,800
- Preston (4:2:2) Land 0m2 $273,400
- Robson (4:2:2) Land 0m2 $269,200
- Willow (4:2:2) Land 405m2 $372,500
- Trenton (4:2:2) Land 451m2 $359,200
- Finlay (4:2:2) Land m2 $232,600
- Finlay (4:2:2) Land m2 $262,900
- Penn (4:2:2) Land m2 $230,200
- Dawson (3:2:1) Land 451m2 $330,100
- Willow (4:2:2) Land 451m2 $346,200
- Harvey (3:2:2) Land 451m2 $339,400
- Terakee Rise, Cornubia (1)
- Teviot Downs, Greenbank (4)
- The Heights of Kimberley Forest, Shailer Park (11)
- Austin (4:2:2) Land 755m2 $636,000
- Perin (4:2:2) Land 709m2 $740,000
- Montville (3:2:2) Land 709m2 $612,000
- Alexandra (3:2:2) Land 577m2 $599,000
- Preston (4:2:2) Land 577m2 $702,000
- Amity (4:2:2) Land 1193m2 $620,000
- Hadley (4:2:2) Land 1193m2 $700,000
- Kirra (4:2:2) Land 792m2 $742,000
- Cebel (4:2:2) Land 792m2 $615,000
- Ella (4:2:2) Land 1074m2 $751,000
- Kerwin (4:2:2) Land 1074m2 $670,000
- The Parks, Stretton (1)
- The Reserve, Caboolture (4)
- The Reserve, Caboolture (1)
- The Springs, Augustine Heights (1)
- Torville Estate, Underwood (3)
- Valencia Springs, Redland Bay (1)
- Valencia Springs Redland Bay, Redland Bay (6)
- Wakefield Parkrise, Wakerley (3)
- Warner Lakes, Warner (3)
- Alexandra (3:2:2) Land m2 $188,700
- Amity (4:2:2) Land m2 $194,400
- Ascot (4:2:2) Land m2 $257,900
- Austin (4:2:2) Land m2 $210,600
- Cebel (4:2:2) Land m2 $202,300
- Chase (3:2:2) Land m2 $179,600
- Chevron (4:2:2) Land m2 $192,100
- Dawson (3:2:1) Land m2 $150,900
- Deakon (4:2:2) Land m2 $234,600
- Ella (4:2:2) Land m2 $310,300
- Georgia (4:2:2) Land m2 $177,100
- Gilden (3:2:2) Land m2 $164,100
- Hadley (4:2:2) Land m2 $261,300
- Harvey (3:2:2) Land m2 $160,600
- Hayes (4:2:2) Land m2 $292,500
- Heydon (4:2:2) Land m2 $232,300
- Hunter (4:2:2) Land m2 $168,300
- Kerwin (4:2:2) Land m2 $242,600
- Kirra (4:2:2) Land m2 $316,000
- Kyle (3:2:1) Land m2 $147,600
- Layton (4:2:2) Land m2 $217,400
- Montville (3:2:2) Land m2 $185,900
- Penn (4:2:2) Land m2 $255,300
- Perin (4:2:2) Land m2 $275,300
- Preston (4:2:2) Land m2 $276,900
- Robson (4:2:2) Land m2 $272,700
- Trenton (4:2:2) Land m2 $179,700
- Willow (4:2:2) Land m2 $167,100
- Baywood (4:2:2) Land m2 $231,100
- Ascot (4:2:2) Land 459m2 $516,500
- Hadley (4:2:2) Land 483m2 $507,500
- Austin (4:2:2) Land 600m2 $465,600
- Windarra Estate, Bunya (5)
- Woodvale, Burpengary (4)
- Yarrabilba, Yarrabilba (5)
- Home Designs Plans Facades Gallery
- Homes On Display Locations Homes Hours
- Home & Land Packages & Estates
- Home Helper Tips Advice Tools
- About Adenbrook Story
- My Builder Locally owned & operated
- Administrative Headstart The paperwork process, streamlined
- Building Guarantee No queues, no delays, on time guarantee
- Quality Assurance Quality products, professional services
- Interior Design Professional advice on hand
- Adenbrook Story A glimpse into our business
- Awards Multi Award Winning Homes
- Contact Adenbrook











