Designed for the modern family, the Hadley has the perfect balance of living, entertaining space and private space for rest and downtime. On the ground floor, an open plan living space integrates with the alfresco for seamless outdoor living. A media lounge and study make this floor a practical layout today’s busy family. On the upper floor is a spacious master suite, three further bedrooms and an open plan retreat for a quiet space away from the busy downstairs hub.
Floor Plan Options
Squares 32.1 sq Width (m) 11.8
Standard
Home Dimensions (m)
Depth: | 16.9 |
Width: | 11.8 |
Alfresco: | 3.9 x 3.3 |
Bedroom 2: | 3.0 x 3.0 |
Bedroom 3: | 3.0 x 3.0 |
Bedroom 4: | 3.0 x 3.0 |
Family: | 4.7 x 4.7 |
Master Bedroom: | 3.8 x 4.3 |
Meals: | 3.9 x 3.3 |
Media Lounge: | 3.8 x 3.7 |
Parents Retreat: | 1.7 x 2.6 |
Childs Retreat: | 5.0 x 4.6 |
Study: | 2.9 x 2.5 |
Area (m²)
Alfresco: | 12.8 |
Garage: | 38.7 |
Lower Living: | 115.2 |
Portico: | 1.7 |
Upper Living: | 129.8 |
Total Area: | 298.2 |
Total Squares: | 32.1 |
Squares 32.1 Width (m) 11.8
Option A
Home Dimensions (m)
Depth: | 16.9 |
Width: | 11.8 |
Alfresco: | 3.6 x 3.3 |
Bedroom 2: | 3.0 x 3.0 |
Bedroom 3: | 3.0 x 3.0 |
Bedroom 4: | 3.0 x 3.0 |
Childs Retreat: | 5.7 x 4.1 |
Family: | 5.0 x 4.7 |
Master Bedroom: | 5.0 x 4.6 |
Meals: | 3.6 x 3.3 |
Media Lounge: | 3.8 x 3.7 |
Study: | 2.9 x 2.6 |
Area (m²)
Alfresco: | 12.8 |
Garage: | 38.7 |
Lower Living: | 115.2 |
Portico: | 1.7 |
Upper Living: | 129.8 |
Total Area: | 298.2 |
Total Squares: | 32.1 |
Squares 32.1 Width (m) 11.8
Option B
Home Dimensions (m)
Depth: | 16.9 |
Width: | 11.8 |
Alfresco: | 3.9 x 3.3 |
Bedroom 2: | 3.0 x 3.1 |
Bedroom 3: | 3.0 x 3.1 |
Bedroom 4: | 3.0 x 3.1 |
Childs Retreat: | 5.0 x 4.6 |
Family: | 4.7 x 4.7 |
Master Bedroom: | 5.0 x 4.6 |
Meals: | 3.9 x 3.3 |
Media Lounge: | 3.8 x 3.7 |
Study: | 2.9 x 2.5 |
Area (m²)
Alfresco: | 12.8 |
Garage: | 38.7 |
Lower Living: | 115.2 |
Portico: | 1.7 |
Upper Living: | 129.8 |
Total Area: | 298.2 |
Total Squares: | 32.1 |
Squares
Option C
Home Dimensions
Additional Information
Study: 0
Games: 0
Retreat: 0
Squares
Option D
Home Dimensions
Additional Information
Media: 0
Study: 0
Games: 0
Retreat: 0
Squares Width (m) 1
On Display 1
Home Dimensions (m)
Additional Information
Games: 0
Squares
On Display 2
Home Dimensions (m)
Depth: | 18.3 |
Width: | 11.8 |
Alfresco: | 3.6 x 3.3 |
Bedroom 2: | 3.0 x 3.0 |
Bedroom 3: | 3.0 x 3.0 |
Bedroom 4: | 3.0 x 3.0 |
Childs Retreat: | 5.0 x 4.6 |
Family: | 4.7 x 4.6 |
Master Bedroom: | 3.8 x 3.7 |
Meals: | 3.9 x 3.3 |
Media Lounge: | 3.8 x 3.7 |
Retreat: | 1.7 x 2.6 |
Study: | 2.9 x 2.6 |
Area (m²)
Alfresco: | 3.6 x 3.3 |
Garage: | 38.4 |
Lower Living: | 115.8 |
Portico: | 7.7 |
Upper Living: | 129.0 |
Total Area: | 312.4 |
Total Squares: | 33.6 |