With every feature you could dream of for today’s family home, the Penn boasts spacious zones for living, entertaining and relaxing. The central living space flows out to a wraparound alfresco for an integrated outdoor lifestyle. For rest and relaxation, the bedroom wing has it’s own retreat, study area and courtyard. The Penn is the home with everything you need and everything you want.
Floor Plan Options
Squares 33.9 sq Width (m) 15.7
Standard
Home Dimensions (m)
Depth: | 23.0 |
Width: | 15.7 |
Alfresco: | 5.8 x 4.1 |
Bedroom 2: | 3.0 x 3.7 |
Bedroom 3: | 3.2 x 3.1 |
Bedroom 4: | 3.2 x 3.2 |
Family: | 5.0 x 4.3 |
Master Bedroom: | 4.4 x 4.6 |
Meals: | 3.2 x 3.2 |
Media Lounge: | 4.1 x 4.0 |
Retreat: | 4.1 x 3.1 |
Study: | 2.9 x 1.9 |
Area (m²)
Alfresco: | 29.2 |
Garage: | 38.3 |
Indoor Living: | 241.1 |
Portico: | 6.6 |
Total Area: | 315.2 |
Total Squares: | 33.9 |
Squares 34 Width (m) 15.7
Option A
Home Dimensions (m)
Depth: | 23.0 |
Width: | 15.7 |
Alfresco: | 5.8 x 4.1 |
Bedroom 2: | 3.8 x 3.1 |
Bedroom 3: | 3.2 x 3.1 |
Bedroom 4: | 3.2 x 3.2 |
Family: | 5.0 x 4.3 |
Master Bedroom: | 3.6 x 5.1 |
Meals: | 3.2 x 3.2 |
Media Lounge: | 4.1 x 4.0 |
Retreat: | 4.1 x 3.1 |
Study: | 3.5 x 1.5 |
Area (m²)
Alfresco: | 29.2 |
Garage: | 38.3 |
Indoor Living: | 241.8 |
Portico: | 6.6 |
Total Area: | 315.9 |
Total Squares: | 34.0 |
Squares 34 Width (m) 15.7
Option B
Home Dimensions (m)
Depth: | 23.0 |
Width: | 15.7 |
Alfresco: | 5.8 x 4.1 |
Bedroom 2: | 3.8 x 3.1 |
Bedroom 3: | 3.2 x 3.1 |
Bedroom 4: | 3.0 x 3.0 |
Family: | 5.0 x 4.3 |
Master Bedroom: | 4.4 x 4.1 |
Meals: | 3.2 x 3.2 |
Media Lounge: | 4.1 x 4.0 |
Retreat: | 4.1 x 2.9 |
Study: | 2.0 x 1.9 |
Area (m²)
Alfresco: | 29.2 |
Garage: | 38.3 |
Indoor Living: | 241.8 |
Portico: | 6.6 |
Total Area: | 315.9 |
Total Squares: | 34.0 |
Squares 25.7 Width (m) 15.7
Option C
Home Dimensions
Depth: | 18.8 |
Width: | 15.7 |
Alfresco: | 3.8 x 4.0 |
Bedroom 2: | 3.0 x 3.0 |
Bedroom 3: | 3.2 x 3.2 |
Family: | 4.7 x 3.6 |
Master Bedroom: | 4.6 x 4.1 |
Meals: | 3.2 x 3.2 |
Media Lounge: | 4.1 x 3.6 |
Area (m²)
Alfresco: | 15.4 |
Garage: | 38.3 |
Indoor Living: | 177.8 |
Portico: | 6.8 |
Total Area: | 238.3 |
Total Squares: | 25.7 |
Squares
Option D
Home Dimensions
Additional Information
Media: 0
Study: 0
Games: 0
Retreat: 0
Squares
On Display 1
Home Dimensions (m)
Additional Information
Squares
On Display 2