- All Estates
- Barton Ridge, Port Macquarie (6)
- Brierley Hill, Port Macquarie (6)
- Coffs Harbour , Coffs Harbour (4)
- Corindi Beach, Corindi (7)
- Georgia (4:2:2) Land m2 $213,100
- Amity (4:2:2) Land m2 $235,100
- Hunter (4:2:2) Land m2 $189,100
- Austin (4:2:2) Land m2 $238,500
- Trenton (4:2:2) Land m2 $205,300
- Alexandra (3:2:2) Land m2 $228,500
- Alexandra (3:2:2) Land m2 $222,800
- Deakon (4:2:2) Land 601m2 $453,400
- Hadley (4:2:2) Land 600m2 $483,400
- Amity (4:2:2) Land 600m2 $398,000
- Georgia (4:2:2) Land 564m2 $357,500
- Willow (4:2:2) Land 564m2 $336,500
- Kyle (3:2:1) Land 564m2 $308,000
- Montville (3:2:2) Land 595m2 $376,000
- Harvey (3:2:2) Land 564m2 $322,500
- Willow (4:2:2) Land 736m2 $344,000
- Harvey (3:2:2) Land 736m2 $335,000
- Amity (4:2:2) Land 564m2 $366,000
- Cebel (4:2:2) Land 564m2 $373,000
- Crestwood Heights, Port Macquarie (7)
- Emerald Beach, Emerald Beach (2)
- Emerald Beach, Emerald Beach (2)
- Forster, Forster (2)
- Harrington, Harrington (18)
- Cebel (4:2:2) Land 567m2 $388,000
- Austin (4:2:2) Land 810m2 $395,900
- Hunter (4:2:2) Land 561m2 $299,000
- Layton (4:2:2) Land 684m2 $415,300
- Chevron (4:2:2) Land 684m2 $414,100
- Amity (4:2:2) Land 670m2 $367,100
- Austin (4:2:2) Land 717m2 $372,700
- Georgia (4:2:2) Land 622m2 $345,400
- Willow (4:2:2) Land 601m2 $305,600
- Willow (4:2:2) Land 630m2 $331,000
- Chevron (4:2:2) Land 591m2 $340,000
- Layton (4:2:2) Land 645m2 $381,000
- Austin (4:2:2) Land 587m2 $353,600
- Amity (4:2:2) Land 587m2 $352,600
- Hunter (4:2:2) Land 576m2 $312,000
- Willow (4:2:2) Land 576m2 $313,500
- Amity (4:2:2) Land 576m2 $342,500
- Austin (4:2:2) Land 576m2 $353,500
- Jocks Place, Wauchope, Wauchope (1)
- Lake Cathie, Lake Cathie (2)
- Nautica Fairways, Safety Beach (3)
- North Sapphire Beach Estate, North Sapphire Beach (5)
- Alexandra (3:2:2) Land m2 $486,200
- Georgia (4:2:2) Land 645m2 $499,800
- Alexandra (3:2:2) Land 720m2 $494,800
- Preston (4:2:2) Land 837m2 $610,500
- Hayes (4:2:2) Land 685m2 $798,000
- Deakon (4:2:2) Land 600m2 $580,000
- Ascot (4:2:2) Land 695m2 $802,000
- Cebel (4:2:2) Land m2 $253,200
- Heydon (4:2:2) Land 837m2 $558,700
- Willow (4:2:2) Land 815m2 $446,500
- Trenton (4:2:2) Land 837m2 $490,500
- Harvey (3:2:2) Land 815m2 $432,500
- Chevron (4:2:2) Land 706m2 $500,900
- Layton (4:2:2) Land 703m2 $529,800
- Cebel (4:2:2) Land 720m2 $521,500
- Amity (4:2:2) Land 688m2 $486,300
- Montville (3:2:2) Land 703m2 $493,500
- Montville (3:2:2) Land 400m2 $438,500
- Ocean Waves Estate, Valla Beach (11)
- Willow (4:2:2) Land 718m2 $330,500
- Harvey (3:2:2) Land 646m2 $330,000
- Kyle (3:2:1) Land 768m2 $310,000
- Gilden (3:2:2) Land 768m2 $327,000
- Hunter (4:2:2) Land 767m2 $331,000
- Georgia (4:2:2) Land 767m2 $358,000
- Alexandra (3:2:2) Land 767m2 $363,000
- Cebel (4:2:2) Land 767m2 $382,000
- Amity (4:2:2) Land 767m2 $376,000
- Layton (4:2:2) Land 767m2 $403,000
- Austin (4:2:2) Land 767m2 $387,000
- Amity (4:2:2) Land 909m2 $405,000
- Cebel (4:2:2) Land 909m2 $399,000
- Chevron (4:2:2) Land 768m2 $365,000
- Oxley Park, Port Macquarie (7)
- Poets Ridge Estate, Kendall (10)
- Alexandra (3:2:2) Land 704m2 $380,500
- Willow (4:2:2) Land 674m2 $353,300
- Willow (4:2:2) Land 704m2 $349,100
- Dawson (3:2:1) Land 674m2 $337,600
- Hunter (4:2:2) Land 683m2 $348,100
- Kyle (3:2:1) Land 709m2 $326,500
- Hunter (4:2:2) Land 709m2 $348,100
- Harvey (3:2:2) Land 683m2 $335,900
- Alexandra (3:2:2) Land 722m2 $380,500
- Cebel (4:2:2) Land 722m2 $390,900
- Sandy Beach, Sandy Beach (5)
- Sawtell Ridge, Coffs Harbour (5)
- Seachange, South West Rocks (3)
- The Lake Heights, Coffs Harbour (5)
- Trenton (4:2:2) Land 690m2 $438,300
- Alexandra (3:2:2) Land 818m2 $440,000
- Gilden (3:2:2) Land 697m2 $379,500
- Harvey (3:2:2) Land 645m2 $378,000
- Hunter (4:2:2) Land 687m2 $398,000
- Willow (4:2:2) Land 687m2 $398,500
- Amity (4:2:2) Land 692m2 $447,000
- Austin (4:2:2) Land 692m2 $458,500
- Cebel (4:2:2) Land 818m2 $457,500
- Chase (3:2:2) Land 687m2 $414,500
- Chevron (4:2:2) Land 973m2 $460,500
- Layton (4:2:2) Land 973m2 $494,500
- The Lakes, Coffs Harbour (6)
- Cebel (4:2:2) Land m2 $245,400
- Alexandra (3:2:2) Land m2 $228,500
- Kerwin (4:2:2) Land 550m2 $544,000
- Montville (3:2:2) Land 550m2 $464,500
- Cebel (4:2:2) Land m2 $236,100
- Willow (4:2:2) Land 668m2 $444,500
- Georgia (4:2:2) Land 550m2 $466,500
- Georgia (4:2:2) Land m2 $216,400
- Layton (4:2:2) Land 629m2 $503,000
- Cebel (4:2:2) Land 668m2 $487,500
- Alexandra (3:2:2) Land 668m2 $466,500
- Trenton (4:2:2) Land 668m2 $459,500
- Home Designs Plans Facades Gallery
- Homes On Display Locations Homes Hours
- Home & Land Packages & Estates
- Home Helper Tips Advice Tools
- About Adenbrook Story
- My Builder Locally owned & operated
- Administrative Headstart The paperwork process, streamlined
- Building Guarantee No queues, no delays, on time guarantee
- Quality Assurance Quality products, professional services
- Interior Design Professional advice on hand
- Adenbrook Story A glimpse into our business
- Awards Multi Award Winning Homes
- Contact Adenbrook




